Trim | STX 6.5ft Bed 4WD |
---|---|
Original MSRP | $28,230 |
Invoice | $25,705 |
Body Style | Pickup Truck |
Engine | |
4.6L 248 hp V8 | Std. |
Horsepower (@rpm) | 248 @ 4750 |
Torque (@rpm) | 294 @ 4000 |
Displacement (cc) | 4606 |
Bore X Stroke | 3.55 X 3.55 |
Compression Ratio | 9.4:1 |
4-Speed Automatic Overdrive: | Std. |
MPG - (City/Highway) | 14 / 18 |
0-60 (sec) | N/A |
Interior | |
Max. Seating | 3 |
Front Legroom (in) | 41.4 |
Back Legroom (in) | N/A |
Exterior | |
Wheelbase | 125.8 |
Length (in) | 213.1 |
Height (in) | 76.0 |
Bed Length (in) | 78.80 |
Bed Height (in) | N/A |
Amenities | |
Sunroof/Moonroof | N/A |
Air Conditioning | Std. |
Leather Seats | N/A |
Power Seats | Driver N/A Passenger N/A |
Power Windows | Opt. |
Power Door Locks | Opt. |
Navigation | N/A |
Stereo | Radio, CD Player |
Safety | |
Front Airbags | Driver Std. Passenger Std. |
Side Airbags | Front Std. Rear N/A |
Side Curtain Airbags | Std. |
ABS Brakes | Std. |
Payload/Towing | |
Trunk/Cargo (cu ft) | N/A |
Std/Max. Payload (lb) | 1680 / 1690 |
Std/Max. Towing (lb) | N/A / N/A |
Fuel Capacity | |
Tank Size (gal) | 26.0 |
Wednesday, April 27, 2011
2010 Ford F-150 Specs
Labels:
Ford
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment